Anuncios de motos robadas y quads robados.
250 YZF 2016Nj - United States |
250 KXF 2006AL - United States |
125 SL 1972NE - United States |
250 XLS 1978NE - United States |
250 YZ 2009CT - United States |
Aquí hay varias razones para mirar los números de serie:
- Usted tiene una motocicleta, es imprescindible tener en cuenta este número de serie. Este es el único de identificación para golpear a la bicicleta en caso de robo. Una simple foto con un teléfono inteligente es suficiente (sólo toma unos segundos ...)
- Usted compra una moto. El número de serie le permite comprobar el año de la moto. Nada es más fácil ganar un par de años para el vendedor.
- Antes de ir a comprar una moto, pida el número de serie del vendedor. Compruebe volmx la moto no es robada.
Para saber el año de una moto de motocross con el número de serie se refieren a las siguientes tablas (para modelos a partir de 1990 a 20014)
Año | 65 SX | 85 SX | 125 SX |
---|---|---|---|
1990 | VBKMXH2**LM****** | ||
1991 | VBKMXH2**MM****** | ||
1992 | VBKMXH2**NM****** | ||
1993 | VBKMXH2**PM****** | ||
1994 | VBKMXH2**RM****** | ||
1995 | VBKMXH2**SM****** | ||
1996 | VBKMXH2**TM****** | ||
1997 | VBKMXH2**VM****** | ||
1998 | VBKMRA2**WM****** | VBKMXH2**WM****** | |
1999 | VBKMRA2**XM****** | VBKMXH2**XM****** | |
2000 | VBKMRA2**YM****** | VBKMXH2**YM****** | |
2001 | VBKMRA2**1M****** | VBKMXH2**1M****** | |
2002 | VBKMRA2**2M****** | VBKMXH2**2M****** | |
2003 | VBKMRA2**3M****** | VBKMXA2**3M****** | VBKMXH2**3M****** |
2004 | VBKMRA2**4M****** | VBKMXA2**4M****** | VBKMXH2**4M****** |
2005 | VBKMRA2**5M****** | VBKMXA2**5M****** | VBKMXH2**5M****** |
2006 | VBKMRA2**6M****** | VBKMXA2**6M****** | VBKMXH2**6M****** |
2007 | VBKMRA2**7M****** | VBKMXA2**7M****** | VBKMXH2**7M****** |
2008 | VBKMRA2**8M****** | VBKMXA2**8M****** | VBKMXH2**8M****** |
2009 | VBKMRA2**9M****** | VBKMXA2**9M****** | VBKMXH2**9M****** |
2010 | VBKMRA2**AM****** | VBKMXA2**AM****** | VBKMXH2**AM****** |
2011 | VBKMRA2**BM****** | VBKMXA2**BM****** | VBKMXH2**BM****** |
2012 | VBKMRA2**CM****** | VBKMXA2**CM****** | VBKMXH2**CM****** |
2013 | VBKMRA2**DM****** | VBKMXC2**DM****** | VBKMXH2**DM****** |
2014 | VBKMRA2**EM****** | VBKMXC2**DM****** | VBKMXH2**EM****** |
2015 | VBKMRA2**FM****** | VBKMXC2**FM****** | VBKMXH2**FM****** |
2016 | VBKMRA2**GM****** | VBKMXC2**GM****** | VBKSXH2**GM******* |
2017 | VBKMRA2**HM****** | VBKMXC2**HM****** | VBKSXH2**HM****** |
2018 | VBKMRA2**JM****** | VBKMXC2**JM******* | VBKSXH2**JM****** |
Año | 250 SX | 250 SXF | 450 SXF |
---|---|---|---|
1990 | VBKMXJ2**LM****** | ||
1991 | VBKMXJ2**MM****** | ||
1992 | VBKMXJ2**NM****** | ||
1993 | VBKMXJ2**PM****** | ||
1994 | VBKMXJ2**RM****** | ||
1995 | VBKMXJ2**SM****** | ||
1996 | VBKMXJ2**TM****** | ||
1997 | VBKMXJ2**VM****** | ||
1998 | VBKMXJ2**WM****** | ||
1999 | VBKMXJ2**XM****** | ||
2000 | VBKMXJ2**YM****** | ||
2001 | VBKMXJ2**1M****** | ||
2002 | VBKMXJ2**2M****** | ||
2003 | VBKMXJ2**3M****** | VBKMXN4**3M****** | |
2004 | VBKMXJ2**4M****** | VBKMXN4**4M****** | |
2005 | VBKMXJ2**5M****** | VBKMXN4**5M****** | |
2006 | VBKMXJ2**6M****** | VBKMXH4**6M****** | VBKMXN4**6M****** |
2007 | VBKMXJ2**7M****** | VBKMXH4**7M****** | VBKMXN4**7M****** |
2008 | VBKMXJ2**8M****** | VBKMXH4**8M****** | VBKMXN4**8M****** |
2009 | VBKMXM2**9M****** | VBKMXH4**9M****** | VBKMXN4**9M****** |
2010 | VBKMXM2**AM****** | VBKMXH4**AM****** | VBKMXN4**AM****** |
2011 | VBKMXM2**BM****** | VBKMXH4**BM****** | VBKMXN4**BM****** |
2012 | VBKMXM2**CM****** | VBKMXH4**CM****** | VBKMXN4**CM****** |
2013 | VBKMXM2**DM****** | VBKMXH4**DM****** | VBKMXP4**DM****** |
2014 | VBKMXM2**EM****** | VBKMXH4**EM****** | VBKMXP4**EM****** |
2015 | VBKMXM2**FM****** | VBKMXH4**FM****** | VBKMXP4**FM****** |
2016 | VBKSXM2**GM****** | VBKSXK4**GM****** | VBKSXR4**GM****** |
2017 | VBKSXM2**HM****** | VBKSXK4**HM****** | VBKSXR4**HM****** |
2018 | VBKSXM2**JM****** | VBKSXK4**JM****** | VBKSXR4**JM****** |
2019 | VBKSXM2**KM****** | VBKSXK4**KM****** | VBKSXR4**KM****** |
* = cualquier carácter (número o letra)
Año | 80 CR | 85 CR | 125 CR |
---|---|---|---|
1990 | HE040LK****** | JH2HE0***LK****** | JE0151***** |
1991 | HE040MK****** | JH2HE0***MK****** | JE0152***** |
1992 | KE040NK****** | JH2HE0***NK****** | JE0153***** |
1993 | HE040PK****** | JH2HE0***PK****** | JE0154***** |
1994 | HE040RK****** | JH2HE0***RK****** | JE0155***** |
1995 | HE040SK****** | JH2HE0***SK****** | JE0156***** |
1996 | JH2HE0***TK****** | JH2HE0***TK****** | JH2JE01**TM****** |
1997 | JH2HE0***VK****** | JH2HE0***VK****** | JH2JE01**VM****** |
1998 | JH2HE0***WK****** | JH2HE0***WK****** | JH2JE01**WM****** |
1999 | JH2HE0***XK****** | JH2HE0***XK****** | JH2JE01**XM****** |
2000 | JH2HE0***YK****** | JH2HE0***YK****** | JH2JE01**YM****** |
2001 | JH2HE0***1K****** | JH2HE0***1K****** | JH2JE01**1M****** |
2002 | JH2HE0***2K****** | JH2HE0***2K****** | JH2JE01**2M****** |
2003 | JH2HE0***3K****** | JH2JE01**3M****** | |
2004 | JH2HE0***4K****** | JH2JE01**4M****** | |
2005 | JH2HE0***5K****** | JH2JE01**5M****** | |
2006 | JH2HE0***6K****** | JH2JE01**6M****** |
Año | 250 CRF | 250 CR | 450 CRF |
---|---|---|---|
1990 | ME0322***** | ||
1991 | ME0323***** | ||
1992 | ME0324***** | ||
1993 | De ME0325***** a ME0329***** | ||
1994 | ME0356***** | ||
1995 | ME0357***** | ||
1996 | JH2ME03**TM****** | ||
1997 | JH2ME03**VM****** | ||
1998 | JH2ME03**WM****** | ||
1999 | JH2ME03**XM****** | ||
2000 | JH2ME03**YM****** | ||
2001 | JH2ME03**1M****** | ||
2002 | JH2ME03**2M****** | JH2PE05**2M****** | |
2003 | JH2ME03**3M****** | JH2PE05**3M****** | |
2004 | JH2ME10**4M****** | JH2ME03**4M****** | JH2PE05**4M****** |
2005 | JH2ME10**5M****** | JH2ME03**5M****** | JH2PE05**5M****** |
2006 | JH2ME10**6M****** | JH2ME03**6M****** | JH2PE05**6M****** |
Año | 100 CRF | 150 CRF | 250 CR |
---|---|---|---|
2007 | JH2HE03**7K****** | JH2KE03**7K****** | JH2ME03**7M****** |
2008 | JH2HE03**8K****** | JH2KE03**8K****** | |
2009 | JH2HE03**9K****** | JH2KE03**9K****** | |
2010 | JH2HE03**AK****** | JH2KE03**AK****** | |
2011 | JH2HE03**BK****** | JH2KE03**BK****** | |
2012 | JH2HE03**CK****** | JH2KE03**CK****** | |
2013 | JH2HE03**DK****** | JH2KE03**DK****** | |
2014 | JH2HE03**EK****** | JH2KE03**EK****** |
Año | 250 CRF | 450 CRF |
---|---|---|
2007 | JH2ME10**7M****** | JH2PE05**7M****** |
2008 | JH2ME10**8K****** | JH2PE05**8M****** |
2009 | JH2ME10**9K****** | JH2PE05**9M****** |
2010 | JH2ME10**AK****** | JH2PE05**AK****** |
2011 | JH2ME10**BK****** | JH2PE05**BK****** |
2012 | JH2ME10**CK****** | JH2PE05**CK****** |
2013 | JH2ME10**DK****** | JH2ME05**DK****** |
2014 | JH2ME10**EK****** | JH2PE05**EK****** |
* = cualquier carácter (número o letra)
Año | 85 YZ-PR | 85 YZ-GR | 125 YZ |
---|---|---|---|
1990 | 3ML****** | 3SR0***** | |
1991 | 3ML****** | 4XJ0***** | |
1992 | 3ML****** | 4DB0***** | |
1993 | de 4GT000101 | 4EX0***** | |
1994 | de 4GT007101 | de 4LB000101 | 4JY0***** |
1995 | de 4GT015101 | de 4LB004101 | 4PE0***** |
1996 | de 4GT017101 | de 4LB008101 | 4SS0***** |
1997 | de 4GT019083 | de 4LB011210 | de 4XM001464 |
1998 | de CB01C000101 | de CB02C000101 | de 4XM011530 |
1999 | de CB01C002305 | de CB02C000656 | CE03C0***** |
2000 | de CB01C004425 | de CB02C001314 | CE05C0***** |
2001 | de CB01C008030 | de CB02C002512 | CE08C0***** |
2002 | de CB04C000101 | de CB05C000101 | CE09C0***** |
2003 | de CB04C007258 | de CB05C002009 | CE10C0***** |
2004 | CB07C0***** | CB08C0***** | CE13C0***** |
2005 | de CB09C000101 | de CB10C000101 | CE15C0***** |
2006 | de CB09C005927 | de CB10C002904 | CE16C0***** |
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 |
Año | 250 YZF | 250 YZ | 450 YZF |
---|---|---|---|
1990 | 3SP0***** | ||
1991 | 3XK0***** | ||
1992 | 4DA0***** | ||
1993 | 4EW0***** | ||
1994 | 4JX0***** | ||
1995 | 4MX0***** | ||
1996 | 4SR0***** | ||
1997 | de 4XL001138 | ||
1998 | de 4XL010483 | CH01C0***** | |
1999 | CG05C0***** | CH03C0***** | |
2000 | de CG08C000207 | de CJ01C000101 | |
2001 | de CG10C004386 | de CG08C021348 | de CJ01C011432 |
2002 | de CG10C008691 | CG12C0***** | de CJ01C022904 |
2003 | CG14C0***** | CG13C0***** | CJ03C0***** |
2004 | CG18C0***** | CG17C0***** | CJ05C0***** |
2005 | CG21C0***** | CG20C0***** | CJ06C0***** |
2006 | CG25C0***** | CG23C0***** | CJ10C0***** |
2007 | de JYACG27C000000451 | de JYACJ10C000000201 | |
2008 | de JYACG27C000014791 | de JYACJ10C000013321 | |
2009 | de JYACG27C000030138 | de JYACJ10C000024715 | |
2010 | de JYACG33C000000135 | de JYACJ10C000037372 | |
2011 | de JYACG33C000006765 | de JYACJ15C000000165 | |
2012 | de JYACG33C000013300 | de JYACJ15C000014927 | |
2013 | de JYACG33C000018435 | de JYACJ15C000019985 |
* = cualquier carácter (número o letra)
Año | 85 KX-PR | 85 KX-GR | 125 KX |
---|---|---|---|
1990 | de KX080M002501 o KX080L008001 | de KX080P002001 o KX080N005001 | de KX125H000001 |
1991 | de KX080S000001 | de KX080V000001 | de KX125H007001 |
1992 | de KX080S002001 | de KX080V003001 | de KX125J000001 |
1993 | de KX080S004001 | de KX080V005001 | de KX125J007501 |
1994 | de KX080S005001 | de KX080V007001 | de KX125K000001 |
1995 | de KX080S006001 | de KX080V008001 | de KX125K006001 |
1996 | de KX080S008001 | de KX080V010001 | de KX125K013001 |
1997 | de KX080S009001 | de KX080V011001 | de KX125K020001 |
1998 | de JKAKX080WWA000001 o JKAKX080XXA000001 | de JKAKX080YYA000001 o JKAKX080ZZA000001 | de KX125K026001 |
1999 | de JKAKX080WWA006001 o JKAKX080XXA004001 | de JKAKX080YYA003001 o JKAKX080ZZA004001 | de JKAKX125 LLA000001 |
2000 | de JKAKX080WWA013001 o JKAKX080XXA008001 | de JKAKX080YYA008001 o JKAKX080ZZA010001 | de JKAKX125 LLA009001 |
2001 | de JKBKX085AAA000001 | de JKBKX085BBA000001 | de JKAKX125 LLA020001 |
2002 | de JKBKX085AAA007001 | de JKBKX085BBA003001 | de JKAKX125 LLA030001 |
2003 | de JKBKX085AAA015001 | de JKBKX085BBA006001 | de JKAKX125 MMA000001 |
2004 | de JKBKX085AAA021001 | de JKBKX085BBA009001 | de JKAKX125 MMA010001 |
2005 | de JKBKX085AAA026001 | de JKBKX085BBA012001 | de JKAKX125 MMA016001 |
2006 | de JKBKX085AAA031001 | de JKBKX085BBA015001 | de JKAKX125 MMA021001 |
2007 | de JKAKX085AAA036001 | de JKAKX085AAA040000 | de JKAKX125MMA025001 |
2008 | de JKAKX085BBA018001 | de JKAKX085BBA0200001 | de JKAKX125MMA027001 |
2009 | de JKAKX085AAA045001 | de JKAKX085BBA025001 | |
2010 | de JKAKX085AAA049001 | de JKAKX085BBA028001 | |
2011 | de JKAKX085AAA051001 | de JKAKX085BBA030001 | |
2012 | de JKAKX085AAA055001 | de JKAKX085BBA033001 | |
2013 | de JKAKX085AAA058001 | de JKAKX085BBA035001 | |
2014 | de JKAKX085AAACCA000001 | de JKAKX085DDA000001 |
Año | 250 KXF | 250 KX | 450 KXF |
---|---|---|---|
1990 | de KX250H000001 | ||
1991 | de KX250H006001 | ||
1992 | de KX250J000001 | ||
1993 | de KX250J007001 | ||
1994 | de KX250K000001 | ||
1995 | ? | ||
1996 | de KX250K014001 | ||
1997 | de KX250K020001 | ||
1998 | de KX250K027001 | ||
1999 | de JKAKX250 LLA000001 |
||
2000 | de JKAKX250 LLA011001 |
||
2001 | de JKAKX250 LLA025001 |
||
2002 | de JKAKX250 LLA036001 |
||
2003 | de JKAKX250 MMA000001 |
||
2004 | de JKAKX250 NNA000001 |
de JKAKX250 MMA010001 |
|
2005 | de JKAKX250 NNA010001 |
de JKAKX250 RRA000001 |
|
2006 | de JKAKX250 TTA000001 |
de JKAKX250 RRA006001 |
de JKAKX450 DDA000001 |
2007 | de JKAKX250TTA011001 | de JKAKX250RRA010001 | de JKAKX450DDA012001 |
2008 | de JKAKX250TTA026001 | de JKAKX250RRA013001 | de JKAKX450DDA021001 |
2009 | de JKAKX250WWA000001 | de JKAKX450EEA000001 | |
2010 | de JKAKX250XXA000001 | de JKAKX450EEA011001 | |
2011 | de JKAKX250YYA000001 | de JKAKX450EEA018001 | |
2012 | de JKAKX250YYA013001 | de JKAKX450FFA000001 | |
2013 | de JKAKX250ZZA000001 | de JKAKX450FFA012001 | |
2014 | de JKAKX250ZZA013001 | de JKAKX450FFA022001 |
* = cualquier carácter (número o letra)
Año | 85 RM-PR | 85 RM-GR | 125 RM |
---|---|---|---|
1990 | JS1RD14A*L21***** | de RF14A102531 | |
1991 | JS1RD14A*M21***** | de RF14A104704 | |
1992 | JS1RD14A*N21***** | de RF14A107538 | |
1993 | JS1RD14A*P21***** | de RF14A110769 | |
1994 | JS1RD14A*R21***** | de RF14A113493 | |
1995 | JS1RD14A*S21***** | de RF14A115872 | |
1996 | de JS1RD14A000500001 | de RF15A100001 | |
1997 | de JS1RD14A000500109 | de RF15A101276 | |
1998 | de JS1RD14A000500237 | de RF15A102553 | |
1999 | de JS1RD14A000500339 | de RF15A104212 | |
2000 | LM1RD15C*Y11***** | de RF15A106059 | |
2001 | LM1RD15C*111***** | RF16C*121***** | |
2002 | LM1RD16C*211***** | RF16C*221***** | |
2003 | LM1RD16C*311***** | LM1RD17C*311***** | RF16C*321***** |
2004 | LM1RD16C*411***** | LM1RD17C*411***** | RF16C*421***** |
2005 | LM1RD16C*511***** | LM1RD17C*511***** | RF16C*521***** |
2006 | LM1RD16C*611***** | LM1RD17C*611***** | RF16C*621***** |
2007 | LM1RD16C*711***** | de RF16A000502703 | |
2008 | LM1RD16C*811***** | de RF16A000503553 | |
2009 | LM1RD16C*911***** | ||
2010 | LM1RD16C*A11***** | ||
2011 | |||
2012 | |||
2013 | |||
2014 |
Año | 250 RMZ | 250 RM |
---|---|---|
1990 | de RJ15A101029 | |
1991 | de RJ15A104375 | |
1992 | de RJ15A106435 | |
1993 | de RJ16A100001 | |
1994 | de RJ16A102341 | |
1995 | de RJ16A104168 | |
1996 | de RJ17A100001 | |
1997 | de RJ17A100949 | |
1998 | de RJ17A101855 | |
1999 | de RJ17A102949 | |
2000 | de RJ17A104154 | |
2001 | JS1RJ18C*121***** | |
2002 | JS1RJ18C*221***** | |
2003 | JS1RJ18C*321***** | |
2004 | de JKSKX250NPA000001 | JS1RJ18C*421***** |
2005 | de JKSKX250NPA009001td> | JS1RJ18C*521***** |
2006 | de JKSKX250NPA015001 | JS1RJ18C*621***** |
2007 | de JS1RJ41A000500001 | de JS1RJ18A000502068 |
2008 | de JS1RJ41A000503195 | de JS1RJ18A000502709 |
2009 | de JS1RJ41A000506644 | |
2010 | de JS1RJ42A000500001 | |
2011 | de JS1RJ42A000502884 | |
2012 | de JS1RJ42A000506017 | |
2013 | de JS1RJ42A000508330 | |
2014 | de JS1RJ42A000510691 |
* = cualquier carácter (número o letra)
Para toda observación, sugerencias o error de traducción, póngase en contacto con el administrador del sitio a la dirección siguiente: Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.